Bishop McDevitt High School
Class of 1967
400 Classmates
198 Boys 202 Girls
39 Deceased 361 Living
_______________________________________________
Prepared by James Barbush
If you find an error, please contact Jim at
(717) 514-5549
________________________________________________
Bishop McDevitt High School
Class of 1967
Classmates (39 Deceased)
Sorted by Date of Passing
No. | First | Middle | Last | Married | Date of Passing |
1 | Harry | D. | Beech | Jr. | Wed, Apr 16, 1969 | |
2 | Stephen | Anthony | Zales | Fri, Nov 26, 1976 | ||
3 | David | Anthony | Yablon | Tue, Jul 17, 1979 | ||
4 | David | John | Brown | Tue, Apr 01, 1980 | ||
5 | Michael | J. | Hanshaw | Wed, May 01, 1985 | ||
6 | Mary | Kathryn | Moran | Calnan | Sun, Jul 08, 1990 | |
7 | Richard | Joseph | Shustack | Fri, Nov 15, 1991 | ||
8 | Anthony | Joseph | Napiltonia | Jr. | Sat, Dec 23, 1995 | |
9 | Nicholas | Steve | Saytar | Wed, Apr 10, 1996 | ||
10 | Gerald | Anthony | Alitto | Wed, Aug 06, 1997 | ||
11 | Thomas | Eugene | Murlin | Sun, Mar 21, 1999 | ||
12 | Audrey | Ann | Gregorits | Thu, Sep 09, 1999 | ||
13 | Michael | John | DeMarco | Jr. | Wed, Apr 25, 2001 | |
14 | Alvester | F. | Clinkscale | Sat, Jun 23, 2001 | ||
15 | Thomas | Michael | Sherrick | Sat, Apr 26, 2003 | ||
16 | Paul | Joseph | Bell | Thu, Jun 30, 2005 | ||
17 | Melvin | L. | Quintana | Mon, Sep 04, 2006 | ||
18 | Rose | Marie | Putric | Sat, Jul 14, 2007 | ||
19 | Joseph | Eugene | Buser | Sun, Dec 09, 2007 | ||
20 | John | Charles | Murphy | Wed, Dec 12, 2007 | ||
21 | Veronica | M. | Halbleib | Matio | Mon, May 26, 2008 | |
22 | Gerald | Patrick | Nye | Sat, Jun 20, 2009 | ||
23 | Lonnie | Alfonzo | Griffin | Mon, Aug 03, 2009 | ||
24 | Mary | Catherine | Simpson | Mon, Dec 07, 2009 | ||
25 | Stephen | Michael | Schmidt | Wed, Jan 20, 2010 | ||
26 | Gerald | Michael | Morgan | Mon, Mar 22, 2010 | ||
27 | William | Frederick | Fee | Fri, Jun 11, 2010 | ||
28 | Thomas | Alan | Reisser | Wed, Dec 08, 2010 | ||
29 | Vincent | Michael | Kosevic | Sat, Jan 29, 2011 | ||
30 | Nancy | Jean | DeLutis | McNulty | Sat, Mar 12, 2011 | |
31 | Natalie | Ann | Lacava | Leh | Wed, May 18, 2011 | |
32 | Susan | Regina | Forster | Gloriosso | Sat, May 12, 2012 | |
33 | Dennis | Joseph | Svec | Sat, Apr 06, 2013 | ||
34 | Leo | Joseph | Fetterman | Fri, Jun 21, 2013 | ||
35 | Catherine | Jean | Sweigart | Barra | Mon, Oct 28, 2013 | |
36 | Margaret | Virginia | Shartle | Kenney | Thu, Jun 11, 2015 | |
37 | Donna Marie | Kathleen | Bell | Verbos | Thu, Oct 15, 2015 | |
38 | Juan | Jose | Enos | Sat, Feb 13, 2016 | ||
39 | Dennis | Elmer | Hunter | Wed, Jul 06, 2016 |
___________________________________________________
Bishop McDevitt High School
Class of 1967
Classmates (361 Living)
No. | First | Middle | Last | Married | ||
1 | Albert | Joseph | Acri | |||
2 | Elizabeth | Joan | Acri | |||
3 | Deborah | Louise | Alexander | Russo | ||
4 | Sharon | L. | Amour | LeVan | ||
5 | Joseph | M. | Andreoli | |||
6 | Melanie | J. | Angeli | Watson | ||
7 | Lewis | Stanley | Annis | |||
8 | Jane | Frances | Appleby | Defina | ||
9 | Robert | Earl | Arnold | |||
10 | Daniel | Paul | Baker | |||
11 | Janet | Marie | Baker | Hodges | ||
12 | Mildred | Esther | Baltimore | |||
13 | Florence | Elizabeth | Banks | |||
14 | James | Eugene | Barbush | |||
15 | Jeannette | Frances | Barbush | Reigle | ||
16 | Marcia | Ann | Barbush | Yarnell | ||
17 | Kathleen | A. | Barrow | Flory | ||
18 | Linda | S. | Beasley | Yeagley | ||
19 | Irene | Beatty | Gillis | |||
20 | Maurice | Anthony | Beatty | |||
21 | Paul | David | Beck | |||
22 | Joseph | Vincent | Behe | Jr. | ||
23 | William | Matthew | Bekelja | |||
24 | Cathy | Sandra | Bell | Eckenrode | ||
25 | Clair | Henry | Bell | |||
26 | Marie | Louise | Belsak | Conrad | ||
27 | Rosemarie | Benedict | ||||
28 | Mary | Catherine | Bezsylko | Parry | ||
29 | Luigi | Samuel | Bianchi | |||
30 | Kathleen | Ellen | Bigley | Gaylor | ||
31 | Donna | Marie | Billet | Cohick | ||
32 | Stephen | Michael | Blasko | |||
33 | Michelle | Borzilleri- | Lewis | |||
34 | Sandra | Kay | Bostdorf | Windish | ||
35 | John | Michael | Brinjac | |||
36 | Kathleen | Mary Joan | Broderick | Denton | ||
37 | Barbara | B. | Brown | Greenlee | ||
38 | Deborah | Kain | Brown | Keys | ||
39 | Lewis | Thomas | Bucher | |||
40 | Michael | Bernard | Burke | |||
41 | Claire | Ann | Butler | Bianchi | ||
42 | George | Craig | Caba | |||
43 | Michael | William | Cadden | |||
44 | Joseph | Eugene | Caloiero | |||
45 | Antonia | Marie | Camplese | |||
46 | Susan | Camplese | Herman | |||
47 | Louis | Joseph | Canulli | |||
48 | John | J. | Carricato | |||
49 | Marcia | Lynn | Castelli | Guzauskas | ||
50 | John | Patrick | Cataen | |||
51 | Virgil | Gabriel | Cataldi | |||
52 | James | Joseph | Cavanaugh | Jr. | ||
53 | Joann | Chajkowski | Zucker | |||
54 | Lynn | Elizabeth | Chambers | |||
55 | Robert | Earl | Chambers | Jr. | ||
56 | Thomas | R. | Chambers | |||
57 | James | Richard | Check | |||
58 | Robert | Edward | Chesek | |||
59 | Marguerite | Ann | Chrismer | Musser | ||
60 | Glenda | Marie | Chubb | |||
61 | Constance | Cecelia | Cibort | Petravage | ||
62 | Karon | Marie | Ciucci | Spisak | ||
63 | Rita | Marie | Coccia | Higgins | ||
64 | William | John | Collins | |||
65 | Patricia | Cecilia | Connell | |||
66 | Rocco | Anthony | Costabile | |||
67 | Diane | Marie | Coy | Walker | ||
68 | Diane | Louise | Craig | Bowen | ||
69 | Kathleen | A. | Crane | Carmody | ||
70 | Suzanne | Cray | Manchester | |||
71 | Robert | Lee | Creason | |||
72 | Philomena | Ann | Criste | Lipsett | ||
73 | Patricia | Ann | Curran | Damon | ||
74 | Michael | J. | Dabrishus | |||
75 | Dennis | Patrick | Dailey | |||
76 | Jon | Paul | D'Amico | |||
77 | George | Joseph | Davis | |||
78 | Anthony | Francis | Del Duco | |||
79 | Mary | Louise | Demer | Fischel | ||
80 | Paul | Charles | Demko | Jr. | ||
81 | John | Joseph | Devaney | Jr. | ||
82 | William | Marrell | Dillman | Jr. | ||
83 | Paula | Kathleen | Dillon | Fogarty | ||
84 | Eileen | Ann | Diodato | Harner | ||
85 | Alfred | Anthony | DiSylvester | |||
86 | Joyce | Marie | Donato | Zeiger | ||
87 | Suzanne | Bernice | Doodan | |||
88 | Michael | Patrick | Dougherty | |||
89 | Patrick | Edward | Doyle | |||
90 | Frances | Elizabeth | Drake | Huber | ||
91 | Helen | Ann | Drobniak | |||
92 | David | Gerald | Dunn | |||
93 | Carol | A. | Easton | Groty | ||
94 | Lorraine | M. | Easton | Kaa | ||
95 | John | Joseph | Eckenrode | |||
96 | Constance | Marie | Egenrieder | |||
97 | Frederick | N. | Eurieck | |||
98 | James | Paul | Evans | |||
99 | Ann | Agnes | Falcone | Peck | ||
100 | Richard | Carmine | Falcone | |||
101 | Ronald | Lee | Falcone | |||
102 | Janet | Ruth | Falvo | Kime | ||
103 | Wendy | M. | Farran | |||
104 | Wendy | M. | Farren | Teti | ||
105 | Barbara | Anne | Feldman | Tonoff | ||
106 | William | Wesley | Fogarty | |||
107 | Anita | Rachel | Foley | Zeiders | ||
108 | Phillip | J. | Forjan | |||
109 | Diane | Louise | Foster | Heckman | ||
110 | Gino | Michael | Francavilla | |||
111 | Frances | M. | Gabner | Nickoli | ||
112 | Michael | A. | Gallagher | |||
113 | Michael | Francis | Gerace | |||
114 | Edwin | Charles | Gibbs | |||
115 | Barbara | Marie | Glunz | Miller | ||
116 | Anthony | Joseph | Goles | |||
117 | Barbara | Jo Ann | Gould | MacDonald | ||
118 | Anne | Lucille | Grab | Werstler | ||
119 | Dorothy | Grill | Gamaldi | |||
120 | Gerald | C. | Grove | |||
121 | Thomas | Francis | Grubic | |||
122 | Lawrence | Thomas | Gustin | |||
123 | Patricia | Marie | Gustin | Wiley | ||
124 | Frank | M. | Hanich | |||
125 | J. Geoffrey | Harrington | ||||
126 | Judith | Katherine | Hart | |||
127 | Richard | Lee | Hart | |||
128 | Donald | E. | Hawley | |||
129 | Janice | Mary | Heckman | |||
130 | Carol | J. | Heineman | Akers | ||
131 | Raymond | Joseph | Henz | |||
132 | Diane | Marie | Herman | Kocevar | ||
133 | Patricia | Monica | Hevel | Zimmerman | ||
134 | Frank | Paul | Hollenback | Jr. | ||
135 | Joseph | Charles | Hrobak | |||
136 | Vikki | Charlene | Hudson | Lauer | ||
137 | Donald | George | Hunsicker | |||
138 | Joseph | Norman | Hurst | |||
139 | Jane | Marie | Imbrogno | -Sterner | ||
140 | Theresa | S. | Imbrogno | Keefer | ||
141 | Judith | Ann | Intrieri | |||
142 | Terrance | Melvin | Jackson | |||
143 | Richard | Alan | Jacobs | |||
144 | Edward | J. | Jakubel | |||
145 | Lola | Jean | Johnson | Staples | ||
146 | Carolyn | Diane | Jones | Gathers | ||
147 | Deborah | Ann | Juran | |||
148 | Judith | Ann | Kamykoski | Lewis | ||
149 | Joanne | Kastelic | ||||
150 | Kathleen | Patricia | Kearns | Carroll | ||
151 | Mary | Bernadette | Kelly | Barclay | ||
152 | Patricia | Ann | Kelly | Salzinger | ||
153 | Emilie | Marita | Kief | |||
154 | Elaine | Suzanne | Kipp | Pierce | ||
155 | Linda | M. | Kistler | McGrath | ||
156 | C. | Mark | Klemick | |||
157 | Merrianne | Klink | ||||
158 | Susan | Marie | Knohr | Holleran | ||
159 | William | Stephen | Kofalt | |||
160 | Linda | Jane | Kohr | |||
161 | Joseph | Stephen | Kolonoski | |||
162 | Cynthia | Anne | Kostelac | |||
163 | James | M. | Kurtz | |||
164 | Elaine | Marie Ann | Kustinavage | Ringler | ||
165 | Roberta | Ann Marie | Kustinavage | Davis | ||
166 | Patricia | Ann | Lahey | Letmauchin | ||
167 | Sharon | Kay | Lamb | Blair | ||
168 | Harold | Frederick | Lanshe | III | ||
169 | Paula | Laporta | Musser | |||
170 | Gilbert | Christopher | Lappano | Jr. | ||
171 | Mary | Eileen | Laverty | Bigelow | ||
172 | Michael | Paul | Lavery | |||
173 | Robert | Thomas | Lawn | Jr. | ||
174 | Cedric | Clyde | Lawson | |||
175 | Cynthia | Elizabeth | Lawton | |||
176 | Kathryn | Elizabeth | Leach | Thompson | ||
177 | Madeline | Therese | LeMelle | Washington | ||
178 | Concetta | Frances | Leo | Rhodes | ||
179 | Mary Ellen | Leonard | Smith | R.N. | ||
180 | Diane | Louise | Lewis | Weltmer | ||
181 | Veronica | Carol | Lewis | MacCormick | ||
182 | Carmen | Joseph | LiBrandi | |||
183 | Thomas | Emilo | Lippi | |||
184 | Paul | John | Litzelman | Jr. | ||
185 | Patricia | Long | Brinjac | |||
186 | Carol | Louise | Lopatic | Marion | ||
187 | Alfred | Guido | Lupacchini | |||
188 | Regina | Mary | Luto | |||
189 | Frederick | J. | Lutz | |||
190 | Thomas | D. | MacAvoy | |||
191 | Thomas | Charles | MacDonald | |||
192 | Ronald | A. | Magaro | |||
193 | Diane | Elizabeth | MaGee | Hulstine | ||
194 | Stephen | Paul | Mahinka | |||
195 | Michael | Joseph | Mahoney | |||
196 | Philip | Edward | Manfred | |||
197 | Jerome | James | Mannix | II | ||
198 | Fern | Carroll | March | |||
199 | Kathleen | Mary | Marotto | Baker | ||
200 | Joseph | J. | Marovic | |||
201 | Linda | Louise | Marsico | Shutts | ||
202 | Stephanie | Ann | Matincheck | Swartz | ||
203 | Natalie | M. | Matjasic | Minardo | ||
204 | Lydia | Elizabeth | Maurer | Hammond | ||
205 | Joan | Elizabeth | May | Zeisneiss | ||
206 | William | John | McBride | |||
207 | Brigid | Eileen | McCarthy | |||
208 | Donald | Michael | McCarthy | |||
209 | James | J. | McCarthy | Jr. | ||
210 | Mary Beth | McCarthy | Juraska | |||
211 | Edward | Gerald | McConnell | |||
212 | James | Frederick | McCulley | III | ||
213 | James | Albert | McGovern | |||
214 | Mary Ann | Theresa | McGurrin | Hivner | ||
215 | Lynn | Ann | McHazel | Olsen | ||
216 | Catherine | Mary | McLaughlin | Thompson | ||
217 | Linda | Louise | McMahon | Romberger | ||
218 | Joseph | James | Mehalick | |||
219 | Mary | Ann | Metz | Keast | ||
220 | Stephen | Elias | Mikan | Jr. | ||
221 | Karolyn | Anne | Miller | |||
222 | Fredrick | Thomas | Minchhoff | |||
223 | Joan | Ann | Mitchell | |||
224 | Kathleen | Cecilia | Morris | Knouse | ||
225 | Frances | Marie | Mudrinich | DeWolfe | ||
226 | Patrick | Joseph | Murphy | |||
227 | Richard | John | Muto | |||
228 | Barbara | Ann | Muza | Janitor | ||
229 | John | Kenneth | Nally | |||
230 | Teresa | Marie | Navarro | Govelovich | ||
231 | Virginia | Marie | Navitsky | Francavilla | ||
232 | Thomas | Francis | Nelson | |||
233 | Nannette | Kathleen | Nemetz | Baer | ||
234 | Edward | Michael | Newcomb | |||
235 | Thomas | Michael | Nojunas | |||
236 | Rita | Ann | Novak | Gardner | ||
237 | Louis | Charles | O'Brien | Jr. | ||
238 | Marcus | Sylvester | Och | III | ||
239 | Jeanne | Marie | O'Connor | Bragg | ||
240 | William | Joseph | O'Connor | |||
241 | Anne | Marie | O'Neill | |||
242 | Mary | Louise | Orndorff | Eichelberger | ||
243 | Samuel | Peter | Ortenzio | Jr. | ||
244 | Ronald | E. | Palese | |||
245 | Augustus | Joseph | Papandrea | Jr. | ||
246 | Patricia | Ann | Pavelic | Williams | ||
247 | Delores | J. | Penica | Cook | ||
248 | Raymond | Paul | Pepe | |||
249 | Donald | Paul | Persing | |||
250 | Thomas | N. L. | Petek | |||
251 | Martha | Mary | Petrina | Williamson | ||
252 | James | Francis | Pezzuti | |||
253 | Dennis | Louis | Philbin | |||
254 | Anthony | Joseph | Pinizzotto | OSFS | ||
255 | Susan | P. | Podlesnie | Delaney | ||
256 | Joseph | Robert | Powers | |||
257 | Stephen | Paul | Prendergast | |||
258 | Florence | Puliti | Case | |||
259 | Marco | Lawrence | Puliti | |||
260 | Thomas | W. | Purcell | |||
261 | Marianne | Raley | Smith | |||
262 | Christine | A. | Ramus | Burke | ||
263 | Marianne | Raudensky | Trace | |||
264 | Eileen | F. | Reardon | |||
265 | George | V. | Rebec | |||
266 | Mark | Edward | Reeb | |||
267 | Stephen | Russell | Reed | |||
268 | John | J. | Reichwein | |||
269 | Frederick | Joseph | Renk | |||
270 | Bernard | Charles | Repa | |||
271 | Gregory | Justin | Ricci | |||
272 | Joann | Rita | Rigel | Tomaso | ||
273 | William | Francis | Rode | |||
274 | John | J. | Roderick | |||
275 | Rita | Marie | Rogers | Whitebread | ||
276 | Sandra | Louise | Rogissart | Linn | ||
277 | Richard | William | Rohler | |||
278 | Donna | Frances | Rossi | Tait Coulson | ||
279 | Alanna | Theresa | Ruane | Clark | ||
280 | Anthony | M. | Salerno | |||
281 | Rose Ann | Theresa | Salerno | Carr | ||
282 | Francis | Charles | Sallusti | Jr. | ||
283 | Frances | Ann | Saluta | Okum | ||
284 | Martha | Anne | Sample | Mumma | ||
285 | Cecilia | Marie | Sansone | |||
286 | Constance | Irene | Sansone | |||
287 | Joseph | Henry | Santanna | |||
288 | Lorraine | Marie | Sariano | Beshore | ||
289 | Robert | Patrick | Sariano | |||
290 | John | Michael | Sasa | |||
291 | Jeffrey | Vincent | Saul | |||
292 | William | Henry | Schell | |||
293 | Gregory | Francis | Schindler | |||
294 | Karen | Marie | Schmitt | Gavalis | ||
295 | Sandra | Dawn | Schostarich | McGarry | ||
296 | Timothy | Joseph | Schropp | |||
297 | Sally | M. | Schu | |||
298 | Margaret | Elizabeth | Sedun | Schaeffer | ||
299 | Michael | John | Sedun | |||
300 | Layne | Kevin | Segda | |||
301 | Joseph | Michael | Semanko | |||
302 | Linda | Marie | Shartzer | |||
303 | Barbara | Ann | Shattuck | Reynolds | ||
304 | Thomas | Joseph | Shepos | |||
305 | Edward | Christopher | Sinkovitz | |||
306 | Helen | Marie | Slabonik | Richards | ||
307 | Susan | Theresa | Smey | Day | ||
308 | Arthur | Chucon | Smith | |||
309 | Gerald | P. | Smith | |||
310 | Teresa | Elizabeth | Smith | Motruk | ||
311 | Veronica | A. | Smith | |||
312 | Charlene | Susan | Spradley | |||
313 | William | Edward | Stair | |||
314 | Albert | Leroy | Stambaugh | III | ||
315 | Joseph | T. | Stanisic | Jr. | ||
316 | William | Joseph | Stape | |||
317 | Karen | Jane | Starasinic | Yoder | ||
318 | Louise | Frances | Stepanic | |||
319 | Virginia | Ann | Stevens | Basilio | ||
320 | Marcella | Doris | Strouse | Shire | ||
321 | Patrick | W. | Sucec | |||
322 | Veronica | Anne | Sullivan | |||
323 | John | Curtis | Sweigard | |||
324 | Louis | Paul | Szollosy | Jr. | ||
325 | Mary | Jo | Tamburri- | -Topetcher | ||
326 | Kathleen | Mae | Thompson | Gabriel | ||
327 | William | Edward | Todd | |||
328 | Albert | Francis | Trombino | Jr. | ||
329 | Patrick | Allen | Turnbaugh | |||
330 | Kathleen | M. | Turns | McKenney | ||
331 | Linda | Bernadette | Ulrich | Snyder | ||
332 | Gail | Susan | Urbansky | Dye | ||
333 | Linda | Ann | Veet | |||
334 | Marie | Anne | Velte | Kizzia | ||
335 | Donna | Marie | Villarreal | Christensen | ||
336 | Teresa | M. | Weaver | Hoffman | ||
337 | Robert | Eugene | Weller | |||
338 | Mary Ann | Wells | Conrad | |||
339 | Gemma | W. | Wenerick | Phillips | ||
340 | Ann | Collete | Wildeman | |||
341 | James | Ivor | Williams | |||
342 | Louise | Ann | Wilsbach | Mills | ||
343 | Edward | Robert | Wilson | |||
344 | Nancy | L. | Wog | Porr | ||
345 | Dianne | Wolf | ||||
346 | Linda | Lou | Wolf | Wallett | ||
347 | Lonnie | Lee | Wolf | |||
348 | Diana | Magdeline | Wolfe | Tolerico | ||
349 | Stephen | James | Wood | |||
350 | William | Jacob | Wright | |||
351 | Edward | David | Wysocki | |||
352 | Patricia | Ann | Yergo | Gibson | ||
353 | Charles | Jesse | Zarate | |||
354 | Keith | James | Zeiger | Sr. | ||
355 | Mary | Jane | Zerance | Miller | ||
356 | Linda | Zicarelli | Zicarellie | |||
357 | Stephen | L. | Zinicola | |||
358 | Jean | Anne | Zlogar | Morehouse | ||
359 | Diane | J. | Zrncic | |||
360 | Carol | Ann | Zuber | |||
361 | Edward | J. | Zuna |
________________________________________________
Inside the front cover of Pridwen 1967 is this opening statement:
"PEACE ON EARTH,
which men of every era have eagerly yearned for,
can be firmly established only if
the order laid down by God be dutifully observed."
________________________________________________
can be firmly established only if
the order laid down by God be dutifully observed."
Prepared by
James Barbush
2021 Blue Mountain Parkway
Linglestown, PA 17112
JamesEBarbush@GMail.com
(717) 514-5549
THE FIRST DECEASED CLASSMATE for CLASS OF 1967
ReplyDeleteHarry D. Beech, Jr., Wed, Apr 16, 1969
Lance Corporal Harry Beech died in Vietnam.
Harry is honored on the Vietnam Veterans Memorial
on Panel 27W, Row 92
Harry Beech was a member of our class, but he may not have graduated with us. I do not find him in Pridwen 67. However, I and others remember him and I still see him as a member of our class.
I have a picture of Harry in my mind in the cafeteria at Bishop McDevitt of a slender guy standing with a dark sport coat and a thin black tie and a smile on his face, looking my way. Is that just my imagination, or did you see him that way too?
Unfortunately, Harry went to Vietnam and gave his life for his country.
As we approach our 50th Reunion, it stikes me that Harry did not even get to a first reunion. He never got beyond April 16, 1969 in his life on earth with us.
You can find information on him at the website for the Vietnam Veterans Memorial Fund at this link.
http://www.vvmf.org/Wall-of-Faces/3237/HARRY-D-BEECH-JR
Interesting, seems a paradox that the theme of our year book was one of PEACE and Harry went to Vietnam to live the remainder of his young life.